2009 Roster
| Varsity | ||||
| # | Name | Height | Year | Position |
|---|---|---|---|---|
| 00 | Whitney Heuser | 5′-4″ | SR | INF |
| 2 | Samantha Lipperd | 5′-6″ | SR | P/INF |
| 4 | Jessica MacCallister | 5′-6″ | JR | OF |
| 5 | Hayle Leontieff | 5′-4″ | FR | INF/OF |
| 6 | Jasmine Jones | 5′-6″ | JR | C/OF |
| 7 | Meghan Kelly | 5′-4″ | SR | OF |
| 8 | Kendra Salangsang | 5′-8″ | SO | P/OF |
| 9 | Caitlin Bahu | 5′-9″ | SR | INF |
| 11 | Lia Henry | 5′-6″ | SR | INF |
| 12 | Chere Garcia | 5′-2″ | SO | OF |
| 13 | Jackie Richter | 5′-7″ | FR | C/INF |
| 14 | Kaitlyn Lotz | 5′-5″ | FR | INF |
| Mark Brown, Head Coach | ||||
| Amy Simoni, Asst. Coach | ||||
| Jordan Ceresa, Score Keeper | ||||
| Jr. Varsity | ||||
| # | Name | Height | Year | Position |
|---|---|---|---|---|
| 3 | Mariah Lindberg | FR | P/INF | |
| 5 | Maddie Prader | FR | OF | |
| 6 | Emily Dennis | SO | OF | |
| 7 | Sarah Davis | SO | INF | |
| 8 | Haley Cada | FR | INF/OF | |
| 9 | Allie Dempewolf | SO | P | |
| 10 | Michelle Hitt | FR | INF | |
| 11 | Angie Hershberger | FR | C/OF | |
| 12 | Haley White | SO | C/INF | |
| 13 | Hyllery Hershberger | FR | INF | |
| 15 | Savanna Prather | SO | OF | |
| Jerry Crow, Head Coach | ||||
| Judy Wels, Asst. Coach | ||||
| Brittney Ceresa, Asst. Coach | ||||
