Equipment Wish List
Our uniforms and equipment come as a result of hard work by the student athletes themselves. Our money comes from fund raising activities, snack bar and clothing sales, and generous donations from community members and businesses. Occasionally, members of our community will contact us and want to purchase a piece of equipment for our program. Below is a list of equipment that we are looking to purchase in the future when funds allow:
| Quantity | Equipent | Price Each | Vendor |
|---|---|---|---|
| 7 Doz. | Wilson 9016BSST Softball | ~$70 Doz. | |
| 4 Doz. | Wilson 9060BSST Practice Softball | ~$50 Doz. | |
| 10 Doz. | Jugs Bulldog Softballs (Item B7010) | ~$15 Doz. | |
| 2 | Back Saver Ball Bucket | ~$85 | |
| 2 | Bownet Practice Screens | ~$149 | |
| 2 | 6×6 Sock Net | ~$180 | |
| 2 | 7×7 Square Protective Screen | ~$260 | |
| 1 | 4×6 Field Drag Mat | ~$359 | |
| 12 | Easton Batting Helmets with Cages | ~$50 | |
| 2 | Tanner Batting Tee | ~$60 | |
| 2 | ATEC Pro Single Tee | ~$140 | |
| 15 | Varsity Black Uniforms (Existing 8 years old) | ~$125 | |
| 30 | Warm Up Jackets | ~$60 | |
| 4 | 2011 Nike Bats | ~$185 | |
| 2 | Fungo Bats | ~$65 |
